[edgtf_elements_holder][edgtf_elements_holder_item]
BRM 2016 (625 de brevete)
BRM 200 (327 de brevete)
| Omologare | Nume | Prenume | Timp |
| 535845 | ABDULA | Fatih | 12:14 |
| 518809 | ALEXANDRU | Cristian | 09:00 |
| 518810 | ANDREESCU | Cosmin | 07:12 |
| 518811 | ANDREI | Teodor | 11:55 |
| 518812 | ANDRUSCEAC | Antonio | 11:59 |
| 518813 | ANGHEL | Mihai | 10:25 |
| 518814 | ANGHEL | Laurentiu | 11:52 |
| 518815 | ANGHEL | Marian Viorel | 11:33 |
| 535846 | ANGHELESCU | Valerica | 08:02 |
| 535847 | APOSTOLESCU | Laurentiu | 11:25 |
| 518816 | ATODIRESEI | Catalin | 12:55 |
| 518817 | BADA | Iosif | 12:22 |
| 518818 | BADARAU | Otilia | 12:57 |
| 518819 | BADEA | Cristian Ionut | 07:10 |
| 518820 | BALA | Dumitru Virgil | 11:09 |
| 518821 | BARAN | Ovidiu | 11:39 |
| 518822 | BARBOR | Bogdan | 07:10 |
| 518823 | BARBU | Stefan | 12:20 |
| 518824 | BARGAU | Marius | 11:15 |
| 518825 | BASCHANT | Zoltan | 10:20 |
| 518826 | BASCHANT | Csaba | 10:20 |
| 518827 | BELGIU | Alexandru | 07:40 |
| 518828 | BERCU | Vasile | 08:45 |
| 518829 | BERNA | Cristina | 10:09 |
| 518830 | BIGHESCU | Stefan | 11:25 |
| 518831 | BIRGHILESCU | Daniel | 09:56 |
| 518832 | BISTRITEANU | Dan | 09:35 |
| 518833 | BOLBOACA | Roland | 12:05 |
| 518834 | BOLOG | Cristian | 11:23 |
| 518835 | BOLOGA | Lucian | 10:56 |
| 518836 | BONTEANU | Ionel Eusebio | 09:22 |
| 518837 | BORCEA | Cristian | 12:30 |
| 518838 | BORISOF | Mihail | 09:56 |
| 518839 | BOSTAN | Ciprian | 11:59 |
| 518840 | BOTEZATU | Adrian Gabriel | 07:34 |
| 518841 | BOULEAN | Tudorel | 12:29 |
| 518842 | BOZDOG | Ioan | 10:00 |
| 518843 | BRADEAN | Cosmin | 12:05 |
| 518844 | BRAGARU | Bogdan | 09:00 |
| 518845 | BRAN | Alexandru | 12:20 |
| 518846 | BUCUR | Marius Catalin | 11:09 |
| 518847 | BUCURA | Dumitru Bogdan | 09:46 |
| 535848 | BUICA | Sorin | 12:28 |
| 518848 | BUNEA | Alexandru Cristian | 12:55 |
| 535849 | BURUIANU | Marius | 08:49 |
| 518849 | BUTA | Cezar Octavian Ioan | 11:35 |
| 518850 | BUTOI | Daniel Florinel | 11:04 |
| 518851 | BUZOIANU | Iulian Catalin | 10:34 |
| 518852 | CAFRITA | Cristian Iuliu | 09:56 |
| 518853 | CALIN | Lia Roxana | 11:04 |
| 518854 | CEAPRAGA | Bogdan Alexandru | 09:34 |
| 518855 | CERNAIANU | Gabriel | 11:53 |
| 518856 | CEV | Catalin | 10:50 |
| 518857 | CHIRAC | Ciprian | 10:45 |
| 518858 | CHIRIAC | Constantin | 09:56 |
| 518859 | CHIRIAC | Sebastian | 10:59 |
| 535850 | CHIRITOIU | Andrei | 09:35 |
| 535851 | CHISIU | Alin | 09:55 |
| 518860 | CHIVU | Adrian | 09:01 |
| 518861 | CIOBANU | Marian Daniel | 08:18 |
| 518862 | CIOBANU | Andrei | 11:09 |
| 518863 | CIOBOTARU | Dragos Mihai | 12:20 |
| 518864 | CIOFIAC | Claudiu | 09:10 |
| 518865 | CISMAS | Romeo | 11:09 |
| 518866 | COJOACA | Cristinel | 12:37 |
| 518867 | COMAN | Dinu | 10:56 |
| 518868 | CORBEA | Petrica Alin | 11:21 |
| 535852 | CORBEANU | Ioan Alexandru | 11:24 |
| 518869 | COSTACHE | Narcis Daniel | 10:39 |
| 518870 | COZMA | Cosmin | 09:56 |
| 535853 | CRACIUN | Florian Remus | 10:40 |
| 518871 | CRACIUN | Dan Marius | 09:12 |
| 535854 | CRAIU | Severian | 09:09 |
| 518872 | CRETU | Constantin | 13:25 |
| 518873 | CRISTAL | Alexandru | 07:34 |
| 518874 | CRISTEA | Andrei Constantin | 12:46 |
| 518875 | CRUCEANA | Radu | 11:20 |
| 518876 | CSORDAS | Mircea | 12:29 |
| 535855 | DALVARU | Cecilia | 08:02 |
| 518877 | DAMIAN | Dan Nicolae | 11:33 |
| 518878 | DASCALU | Catalin | 07:12 |
| 518879 | DASCALU | Corneliu | 12:14 |
| 518880 | DELCEA | Cosmin Adrian | 13:03 |
| 518881 | DELOREANU | Florin | 08:21 |
| 535856 | DIACONESCU | Marius | 08:02 |
| 535857 | DICIANU | Florin | 12:50 |
| 535858 | DOBRE-CALMAN | Ana-Maria Cristina | 10:40 |
| 535859 | DOBRE-CALMAN | Flavius | 11:25 |
| 518882 | DRAGHICI | Mihai Valentin | 11:35 |
| 518883 | DRAGNA | Vincenzio | 11:21 |
| 518884 | DRAGOMIR | Sorin | 11:04 |
| 535860 | DRAGOMIR | Sorin | 11:00 |
| 518885 | DUCAI | Ovidiu | 12:47 |
| 518886 | DUMITRACHE | Gabriel | 08:45 |
| 535861 | DUMITRESCU | Sorin | 09:09 |
| 518887 | DUMITRIU | Ina | 10:45 |
| 518888 | DUMITRU | Paul Daniel | 11:33 |
| 518889 | DUMITRU | Marin Bogdan | 11:33 |
| 518890 | DUTESCU | Radu Alin | 11:04 |
| 535862 | DUTU | Lucian | 11:22 |
| 518891 | ENE | Alexandru | 10:34 |
| 535863 | ENE | Iulian | 10:35 |
| 518892 | FANCIALI | Andrei | 12:46 |
| 518893 | FILIMON | Ciprian | 12:20 |
| 518894 | FOCSANIANU | Sorin | 12:00 |
| 518895 | FOMETESCU | Nicolae | 09:27 |
| 518896 | FOTA BARBULESCU | Marius | 07:22 |
| 518897 | FURDUI | George Adrian | 09:56 |
| 518898 | FURTUNA | Catalin | 09:46 |
| 535864 | GAGEANU | Emil Sorin | 09:55 |
| 518899 | GAGYI | Ladislau | 11:53 |
| 518900 | GALMA | Cristian | 09:22 |
| 518901 | GAVA | Viorel | 13:17 |
| 518902 | GEORGESCU | Bogdan | 10:34 |
| 518903 | GEORGESCU | Ion Petre | 10:34 |
| 518904 | GEORGESCU | Laurentiu Daniel | 12:03 |
| 535865 | GEORGESCU | Paul Ciprian | 07:59 |
| 518905 | GERGELY | Iosif | 08:20 |
| 518906 | GHEORGHE | Decebal Adrian | 08:45 |
| 518907 | GHEORGHE | Mariana | 13:25 |
| 518908 | GHETU | Dan Adrian | 08:45 |
| 518909 | GHILT | Roxana Maria | 09:59 |
| 518910 | GHILT | Cristian | 07:34 |
| 518911 | GHIOCA | Sebastian Laurentiu | 07:10 |
| 518912 | GLODEANU | Lucian | 11:20 |
| 518913 | GRAMA | Dragos Florin | 12:11 |
| 518914 | GRIGORE | Simona Iuliana | 09:59 |
| 518915 | GRIGORIE | Vasile | 08:25 |
| 518916 | GRIGORIE | Vasile (II) | 07:24 |
| 535866 | GROZAVU | Sergiu | 12:20 |
| 535867 | GUGU | Alin | 12:20 |
| 518917 | HANCU | Iustin | 10:54 |
| 518918 | HANGANU-CUCU | Radu | 11:21 |
| 535868 | HANTU | Carol | 09:35 |
| 518919 | HAPRIAN | George | 10:11 |
| 535869 | HATEGAN | Claudiu | 12:20 |
| 518920 | HATEGAN | Paul | 08:25 |
| 518921 | HERMAN | Brian | 09:05 |
| 518922 | HODI | Stefan | 10:00 |
| 518923 | IACOB | Gheorghita | 12:47 |
| 518924 | IACOB | Daniel | 13:22 |
| 518925 | IACOB | Maria | 13:22 |
| 518926 | IACOV | Marius | 12:37 |
| 518927 | IANCU | David | 10:59 |
| 518928 | IENCI | Stelian | 07:48 |
| 518929 | ILICEA | Adrian | 08:21 |
| 518930 | ILIESCU | Victor | 08:44 |
| 535870 | ILINCA | Marius | 11:10 |
| 518931 | IONEL | Ovidiu Mihai | 08:30 |
| 518932 | IONESCU | Teodor Cosmin | 07:34 |
| 518933 | IONESCU-HEROIU | Mihai George | 11:59 |
| 519102 | IONICA | Ionel Dragos | 10:02 |
| 535871 | IONICA | Stefan | 12:14 |
| 535872 | IONITA | Bogdan Eugen | 09:09 |
| 518934 | IOVITA | Paul | 12:45 |
| 518935 | ISAC | Remus | 11:21 |
| 518936 | ISAILA | Lucian | 09:37 |
| 518937 | ISFANOI | Daniel | 10:55 |
| 518938 | ISPAS | Andrei | 07:36 |
| 535881 | JICU | Niculae | 12:44 |
| 518939 | JUNCU | Ilie | 10:45 |
| 518940 | KOVACS | Stefan | 12:40 |
| 518941 | LAHAYE | Stephane | 09:59 |
| 518942 | LAPADAT | Ionica | 10:34 |
| 535873 | LAZAR | Dragos | 12:28 |
| 518943 | LEFEBVRE | Benoit | 10:56 |
| 535874 | LEPADATU | Lucian | 12:14 |
| 518944 | LEPADATU | Bogdan | 09:15 |
| 518945 | LEU | Cristian | 07:12 |
| 518946 | LUKACS | Andrei | 09:37 |
| 518947 | LUMP | Alin | 11:48 |
| 518948 | LUNGOCI | Marius | 10:40 |
| 518949 | LUNGOCI | Cristian | 10:40 |
| 518950 | MACARESCU | Eduard Gabriel | 08:11 |
| 518951 | MACOVEI | Dan | 11:21 |
| 518952 | MAGHERA | Tiberiu | 12:48 |
| 518953 | MAGHERA | Tiberiu (II) | 12:30 |
| 518954 | MARES | Maria | 10:56 |
| 535875 | MARICA | Sorin Gabriel | 11:25 |
| 518955 | MARIN | Victor | 09:59 |
| 518956 | MARIN | Cristian | 07:12 |
| 518957 | MATE | Cristian | 12:20 |
| 518958 | MATES | Andrei | 09:15 |
| 518959 | MECA | Nicolae | 09:32 |
| 518960 | MEILLIER | Quentin | 09:00 |
| 518961 | MEZEI | Thomas | 11:09 |
| 518962 | MIAZGA | Diana | 12:20 |
| 535876 | MITREA | Nacian | 11:22 |
| 518964 | MITRICOIU | Ciprian | 12:07 |
| 518965 | MUNTEANU | Florin | 11:55 |
| 518966 | MUSAT | Adrian | 11:56 |
| 518967 | MUSAT | Alexandru Adrian | 09:01 |
| 535877 | NABARGEAC | Mihail Alexandru | 08:02 |
| 518968 | NASUI | Silviu | 13:20 |
| 535878 | NEACSA | Liviu | 12:50 |
| 518969 | NEACSU | Florin Lucian | 11:45 |
| 518970 | NEGRILA | Marius | 09:10 |
| 518971 | NEGRU | Flavius | 13:03 |
| 535879 | NEGULESCU | Daniela | 09:09 |
| 518972 | NICOLAE | Marin | 13:17 |
| 535880 | NICOLAE | Catalin | 12:44 |
| 518973 | NICOLESCU | Adrian | 11:04 |
| 518974 | NICULESCU | Iliana | 12:55 |
| 518975 | NISTOR | Catalin | 11:12 |
| 518976 | NISTOR | Lazar | 11:09 |
| 518977 | NITA | Sandi | 08:43 |
| 518978 | NITA | Valentin | 07:10 |
| 518979 | OANCEA | Valeriu | 10:43 |
| 518980 | OBREJA | Dragos Claudiu | 08:18 |
| 518981 | OCNARESCU | Marius Daniel | 09:46 |
| 518982 | OLTEAN | Calin | 11:09 |
| 535882 | OPREA | Eduard | 08:02 |
| 518983 | ORFESCU | Horatiu | 12:21 |
| 518984 | PALOSI | Laszlo Zoltan | 08:24 |
| 518985 | PANA | Theodor Stefan | 08:11 |
| 518986 | PANDELE | Iulian | 09:30 |
| 518987 | PAPP | Mihaly | 11:09 |
| 518988 | PATRAS | Octavian | 08:25 |
| 518963 | PATRASCU-MICLUT | Alexandru Nicolae | 10:45 |
| 518989 | PAUN | Florin | 09:30 |
| 518990 | PERCEA | Stefan | 08:50 |
| 535883 | PERIANU | Vlad Gabriel | 09:39 |
| 518991 | PETCU | Alexandru Gabriel | 12:34 |
| 518992 | PETCULESCU | Catalin | 09:22 |
| 518993 | PICIU | Viorel | 08:21 |
| 535884 | POENARU | Andreia | 13:15 |
| 535885 | POENARU | Cristian Adrian | 10:02 |
| 518994 | POIANA | Nicusor | 07:32 |
| 518995 | POPA | Sergiu | 09:56 |
| 518996 | POPA | Alexandru | 12:00 |
| 518997 | POPA | Ciprian | 09:56 |
| 518998 | POPA | Irina | 11:59 |
| 518999 | POPA | Dan | 08:44 |
| 519000 | POPA | Daniel Oliver | 08:11 |
| 519001 | POPA | Ciprian | 10:08 |
| 535886 | POPA | Petrini | 09:55 |
| 535887 | POPA | Alexandru M | 09:09 |
| 519002 | POPOVICI | Ionut | 13:07 |
| 519003 | POPOVICI | Marin | 11:09 |
| 519004 | PRIGUZA | Vasile | 10:45 |
| 519005 | PRUTEANU | Constantin | 08:55 |
| 519006 | RACHIERU | Adrian Iulian | 10:50 |
| 519007 | RADA | Gheorghe | 11:45 |
| 519008 | RADU | Virgil | 09:35 |
| 519009 | RADU | Daniel | 11:55 |
| 519010 | RADU | Gheorghe Gabriel | 12:37 |
| 535888 | RADU | Valentin | 09:49 |
| 535889 | RADULEA | Catalin | 12:50 |
| 519011 | ROMAN | Marius | 10:56 |
| 519012 | ROSCA | Razvan | 09:00 |
| 519013 | RUS | Mihaela | 11:44 |
| 519014 | SACMAREAN | Dan | 12:55 |
| 519015 | SALAMON | Geza | 13:15 |
| 535890 | SANDRU | Ecaterina | 13:15 |
| 519016 | SANDU | Micu Daniel | 12:40 |
| 519017 | SANDU | Catalin | 08:02 |
| 535891 | SANDULESCU | Elena | 12:14 |
| 535892 | SARBU | Margarit Emanuel | 08:02 |
| 535893 | SARU | Bogdan Florin | 12:28 |
| 519018 | SASU | Victor | 11:55 |
| 519019 | SAVASTRE | Alexandru | 12:46 |
| 519020 | SCHEAU | Nicolae Bogdan | 07:40 |
| 519021 | SCORTEA | Marius | 13:20 |
| 535894 | SEREDIUC | Irinel | 09:55 |
| 535895 | SFIRLEA | Adrian | 09:49 |
| 519022 | SLABU | Claudiu | 11:21 |
| 535896 | SNAE | Valentin | 10:50 |
| 519023 | SOARE | Marian | 11:21 |
| 519024 | SOARE | Cristian | 07:10 |
| 519025 | SOARE | Mihai Razvan | 12:03 |
| 519026 | SOCACI | Marius | 07:48 |
| 519027 | SPATARU | Fabian | 12:12 |
| 519028 | STANA | Florin | 10:50 |
| 519029 | STANCA | Constantin | 09:56 |
| 535897 | STANCU | Sebastian | 13:15 |
| 535898 | STEFANESCU | Florin Catalin | 12:14 |
| 519030 | STOIAN | Andrei Daniel | 11:44 |
| 519031 | STOICA | Daniel | 09:56 |
| 535899 | STOICA | Adrian | 13:15 |
| 519032 | STROESCU | Cristian | 10:50 |
| 519033 | SULEA | Cosmin | 13:20 |
| 519034 | SZEMAN | Vasile | 11:55 |
| 519035 | TALPOS | Andrei | 11:56 |
| 519036 | TAMAS | Robert | 11:25 |
| 519037 | TAMBA | Ovidiu Daniel | 10:49 |
| 519038 | TANASE | Mihail | 08:50 |
| 519039 | TANASE | Daniel Florin | 09:56 |
| 535900 | TCACIUC | Sebastian | 10:40 |
| 535901 | TERIS | Lidia Monica | 12:00 |
| 519040 | TIGOIANU | Lucian Hedi | 12:52 |
| 519041 | TILINCA | Horatiu | 10:48 |
| 519042 | TINCU | Gheorghe | 11:55 |
| 519043 | TODEA | Marius | 12:22 |
| 535902 | TOMA | Cristian | 10:05 |
| 535903 | TOSA | Virgil | 11:22 |
| 519044 | TOTH | Alexandru | 11:09 |
| 519045 | TOTH | Mariana | 11:09 |
| 519046 | TOTOVITS | Vladimir | 10:36 |
| 519047 | TRIF | Oana Mihaela | 11:21 |
| 519048 | TROFIN | Octavian | 09:13 |
| 519049 | TRUTA | Ovidiu Florin | 07:24 |
| 519050 | TUDOR | Gheorghe Liviu | 10:02 |
| 535904 | TUDORACHE | Cristian | 08:49 |
| 519051 | TULEA | Florin Marius | 07:12 |
| 519052 | TUNSANU | Patricia | 12:40 |
| 535905 | TURTURICA | Oana | 11:48 |
| 519053 | UNGUR | Daniel | 12:48 |
| 519054 | UNGUREANU | Dragos | 10:44 |
| 519055 | UNGUREANU | Bogdan | 12:16 |
| 535906 | UNGUREANU | Catalin | 12:28 |
| 535907 | UNGUREANU | Stefan | 08:49 |
| 519056 | UTA | George | 08:11 |
| 519057 | VAJAI | Ferenc | 11:09 |
| 519058 | VANCI | Nelu | 12:20 |
| 519059 | VASILE | Ionel | 10:50 |
| 519060 | VASILE | Claudiu | 11:21 |
| 535908 | VASILE | Ovidiu | 11:10 |
| 519061 | VELCEA | Ionut Bogdan | 13:00 |
| 519062 | VERES | Ioan | 07:48 |
| 535909 | VIZITIU | Eusebiu | 12:00 |
| 519063 | VLADULESCU | Daniel | 11:12 |
| 519064 | VLASE | Paul | 12:20 |
| 519065 | VLASE | Ana | 12:20 |
| 519066 | VOICILA | Dan | 08:11 |
| 519067 | VOINEA | Catalin | 10:00 |
| 519068 | ZAGAN | Bogdan | 09:12 |
| 519069 | ZARNESCU | Daniel | 08:50 |
[/edgtf_elements_holder_item][/edgtf_elements_holder]
[edgtf_elements_holder][edgtf_elements_holder_item]
BRM 300 (148 de brevete)
| Omologare | Nume | Prenume | Timp |
| 183260 | ALEXANDRU | Cristian | 13:00 |
| 183261 | AMARICAI | Mirel | 13:53 |
| 183262 | ANDREI | Teodor | 14:35 |
| 183263 | ANGHEL | Mihai | 13:05 |
| 183264 | ANGHEL | Marius | 15:27 |
| 183265 | ANGHEL | Marian Viorel | 16:34 |
| 183266 | ATODIRESEI | Catalin | 16:30 |
| 183267 | BADEA | Cristian Ionut | 11:29 |
| 183268 | BALAS | Bogdan | 17:15 |
| 183269 | BALUTA | Cristian | 19:30 |
| 183270 | BANARU | Ioan Andrei | 12:15 |
| 183271 | BARGAU | Marius | 14:55 |
| 183272 | BELGIU | Alexandru | 13:10 |
| 183273 | BERCU | Vasile | 12:48 |
| 183274 | BERNA | Cristina | 14:35 |
| 183275 | BISTRITEANU | Dan | 13:55 |
| 183276 | BOLBOACA | Roland | 19:30 |
| 183277 | BORISOF | Mihail | 15:50 |
| 183278 | BOTEZATU | Adrian Gabriel | 11:12 |
| 183279 | BRAGARU | Bogdan | 13:38 |
| 183280 | BRAN | Viorel | 12:28 |
| 183281 | BRATICEVICI | Edmond | 12:57 |
| 183282 | BUCUR | Marius Calin | 17:15 |
| 183283 | BUCURA | Dumitru Bogdan | 13:47 |
| 183284 | BUNEA | Alexandru Cristian | 18:55 |
| 183285 | BUTA | Cezar Octavian Ioan | 17:15 |
| 183286 | BUTOI | Daniel Florinel | 19:30 |
| 183287 | BUZOIANU | Iulian Catalin | 13:58 |
| 183288 | CEAPRAGA | Bogdan Alexandru | 12:37 |
| 183289 | CERNEVEANU | Mihai | 13:25 |
| 183290 | CEV | Catalin | 17:15 |
| 183291 | CHIRAC | Ciprian | 13:18 |
| 183292 | CHIRIAC | Constantin | 14:12 |
| 183293 | CIOBANU | Andrei | 17:36 |
| 183294 | CIOBOTARU | Dan Gabriel | 15:19 |
| 183295 | CIOBOTARU | Dragos Mihai | 15:19 |
| 183296 | CIOFIAC | Claudiu | 13:53 |
| 183297 | COZMA | Cosmin | 17:55 |
| 183298 | CRACIUN | Dan Marius | 14:51 |
| 183299 | CZIKO | Ferencz | 17:20 |
| 183300 | DASCALU | Corneliu | 16:56 |
| 183301 | DASCALU | Catalin | 11:04 |
| 183302 | DELOREANU | Florin | 12:49 |
| 183303 | DIMA | Nicusor | 15:52 |
| 183304 | DOBRUTCHI | Vladislav | 14:35 |
| 183305 | DRAGHICI | Mihai Valentin | 17:20 |
| 183306 | DRAGNA | Vincenzio | 12:57 |
| 183307 | DUCAI | Ovidiu | 18:45 |
| 183308 | DUMITRESCU | Sorin | 17:20 |
| 183309 | DUMITRU | Paul Daniel | 16:34 |
| 183310 | ENE | Alexandru | 15:27 |
| 183311 | FLOREA | Daniel | 11:12 |
| 183312 | FOTA BARBULESCU | Marius | 11:04 |
| 183313 | FURTUNA | Catalin | 17:25 |
| 183314 | GAL | Gabriel | 18:16 |
| 183315 | GALMA | Cristian | 12:49 |
| 183316 | GAVA | Viorel | 17:20 |
| 183317 | GEORGESCU | Bogdan | 14:31 |
| 183318 | GEORGESCU | Ion Petre | 14:31 |
| 183319 | GHEORGHE | Decebal Adrian | 12:48 |
| 183320 | GHILT | Cristian | 10:34 |
| 183321 | GHIOCA | Sebastian Laurentiu | 10:34 |
| 183322 | HANGANU-CUCU | Radu | 15:39 |
| 183323 | HAPRIAN | George | 18:42 |
| 183324 | HATEGAN | Paul | 12:28 |
| 183325 | IACOB | Gheorghita | 19:14 |
| 183326 | ILIESCU | Victor | 12:45 |
| 183327 | IONEL | Ovidiu Mihai | 15:27 |
| 183328 | ISAC | Remus | 14:35 |
| 183329 | LAHAYE | Stephane | 14:35 |
| 183330 | LAPADAT | Ionica | 13:58 |
| 183331 | LEPADATU | Lucian | 17:20 |
| 183332 | LEPADATU | Bogdan | 17:15 |
| 183333 | LIPIOASCA | Mihai Daniel | 19:10 |
| 183334 | LUNGOCI | Cristian | 14:24 |
| 183335 | MARIN | Victor | 12:42 |
| 183336 | MEILLIER | Quentin | 15:39 |
| 183337 | MELINTE | Constantin | 12:48 |
| 183339 | MUNTEANU | Florin | 15:27 |
| 183340 | MUSAT | Alexandru Adrian | 13:44 |
| 183341 | NEGRILA | Marius | 14:25 |
| 183342 | NICOLAE | Marin | 17:20 |
| 183343 | NICOLESCU | Adrian | 19:30 |
| 183344 | NISTOR | Lazar | 15:27 |
| 183345 | NISTOR | Catalin | 18:33 |
| 183346 | NITA | Valentin | 11:37 |
| 183347 | OANCEA | Valeriu | 15:23 |
| 183348 | OCNARESCU | Marius Daniel | 13:47 |
| 183349 | OLTEAN | Calin | 17:36 |
| 183350 | OPREA | Florin | 18:16 |
| 183351 | PALOSI | Laszlo Zoltan | 15:58 |
| 183352 | PAPP | Mihaly | 17:36 |
| 183338 | PATRASCU-MICLUT | Alexandru Nicolae | 14:45 |
| 183353 | PERCEA | Stefan | 12:45 |
| 183354 | PERIANU | Sorin | 10:34 |
| 183355 | PETCULESCU | Catalin | 13:00 |
| 183356 | PILCA | Flavius | 13:05 |
| 183357 | POIANA | Nicusor | 12:32 |
| 183358 | POPA | Sergiu | 17:55 |
| 183359 | POPA | Irina | 17:15 |
| 183360 | POPA | Ciprian | 14:12 |
| 183361 | POPA | Petrini | 13:55 |
| 183362 | POPESCU | Corneliu | 13:05 |
| 183363 | POPOVICI | Ionut | 18:42 |
| 183364 | PRUTEANU | Constantin | 12:48 |
| 183365 | RADU | Virgil | 14:35 |
| 183366 | ROMAN | Marius | 17:55 |
| 183367 | ROSCA | Razvan | 13:30 |
| 183368 | SANDU | Catalin | 13:00 |
| 183369 | SARBU | Margarit Emanuel | 11:37 |
| 183370 | SAVU | Alin Cristian | 19:10 |
| 183371 | SLABU | Claudiu | 16:00 |
| 183372 | SOARE | Cristian | 12:32 |
| 183373 | SOCACI | Marius | 13:35 |
| 183374 | STAICU | Florian Alin | 11:55 |
| 183375 | STOIAN | Andrei Daniel | 14:59 |
| 183376 | STOICA | Daniel | 14:35 |
| 183377 | STOICA | Adrian | 15:34 |
| 183378 | STROESCU | Cristian | 17:33 |
| 183380 | TANASE | Daniel Florin | 12:15 |
| 183379 | TANASE | Mihail | 12:48 |
| 183381 | TARBA | Alexandru | 17:20 |
| 183382 | TERIS | Lidia Monica | 15:27 |
| 183383 | TERTELEAC | Zeno | 12:57 |
| 183384 | TINCU | Gheorghe | 19:09 |
| 183385 | TODOR | Costel | 12:57 |
| 183386 | TOTH | Alexandru | 15:27 |
| 183387 | TOTH | Mariana | 15:27 |
| 183388 | TRIF | Oana Mihaela | 16:00 |
| 183389 | TROFIN | Octavian | 13:58 |
| 183390 | TRUTA | Ovidiu Florin | 11:02 |
| 183391 | TUDORACHE | Cristian | 12:15 |
| 183392 | TUICA | Gabriel Alexandru | 12:57 |
| 183393 | TURTURICA | Oana | 17:15 |
| 183394 | UNGUREANU | Stefan | 12:15 |
| 183395 | UTA | George | 13:58 |
| 183396 | VAJAI | Ferenc | 17:36 |
| 183397 | VANTA | Luigi | 19:10 |
| 183398 | VASILE | Claudiu | 12:55 |
| 183399 | VASILE | Ionel | 15:17 |
| 183400 | VASILE | Iulian | 19:10 |
| 183401 | VELCEA | Ionut Bogdan | 19:15 |
| 183402 | VIZITIU | Cristian | 15:34 |
| 183403 | VIZITIU | Eusebiu | 15:27 |
| 183404 | VLADULESCU | Daniel | 18:33 |
| 183405 | VOICILA | Dan | 13:18 |
| 183406 | VOINEA | Catalin | 15:31 |
| 183407 | ZARNESCU | Daniel | 12:48 |
[/edgtf_elements_holder_item][/edgtf_elements_holder]
[edgtf_elements_holder][edgtf_elements_holder_item]
BRM 400 (75 de brevete)
| Omologare | Nume | Prenume | Timp |
| 121863 | ANGHEL | Mihai | 19:54 |
| 121864 | ANGHEL | Marian Viorel | 25:20 |
| 121865 | BADEA | Cristian Ionut | 16:30 |
| 121866 | BARBOR | Bogdan | 16:30 |
| 121867 | BERNA | Cristina | 23:07 |
| 121868 | BISTRITEANU | Dan | 23:17 |
| 121869 | BORISOF | Mihail | 23:17 |
| 121870 | BUCURA | Dumitru Bogdan | 22:45 |
| 121871 | CEAPRAGA | Bogdan Alexandru | 18:10 |
| 121872 | CHIRAC | Ciprian | 18:10 |
| 121873 | CIOBANU | Andrei | 24:14 |
| 121874 | CIOBOTARU | Dragos Mihai | 23:17 |
| 121875 | CUCU | Sorin | 25:20 |
| 121876 | DAMIAN | Dan Nicolae | 25:20 |
| 121877 | DASCALU | Catalin | 18:10 |
| 121878 | DELOREANU | Florin | 20:58 |
| 121879 | DINU | Marius Cristian | 20:48 |
| 121880 | DOBRE-CALMAN | Ana-Maria Cristina | 23:17 |
| 121881 | DOBRUTCHI | Vladislav | 23:17 |
| 121882 | DUCAI | Ovidiu | 25:23 |
| 121883 | DUMITRESCU | Sorin | 23:00 |
| 121884 | DUMITRU | Paul Daniel | 25:20 |
| 121885 | DUTESCU | Radu Alin | 20:58 |
| 121886 | VAJAI | Ferenc | 24:14 |
| 121887 | FURTUNA | Catalin | 20:58 |
| 121888 | GALMA | Cristian | 20:58 |
| 121889 | GEORGESCU | Bogdan | 23:17 |
| 121890 | GERGELY | Iosif | 19:29 |
| 121891 | GHILT | Roxana Maria | 23:17 |
| 121892 | GHILT | Cristian | 16:30 |
| 121893 | GHIOCA | Sebastian Laurentiu | 16:30 |
| 121894 | GLODEANU | Lucian | 22:17 |
| 121895 | GRIGORE | Simona Iuliana | 23:17 |
| 121896 | GRIGORIE | Vasile | 18:10 |
| 121897 | HATEGAN | Paul | 18:00 |
| 121898 | HOLBAN | Andrei Mircea | 20:50 |
| 121899 | IONEL | Ovidiu Mihai | 20:48 |
| 121900 | IONICA | Ionel Dragos | 20:58 |
| 121901 | ISAC | Remus | 23:59 |
| 121902 | MEILLIER | Quentin | 20:50 |
| 121904 | MUNTEANU | Florin | 23:17 |
| 121905 | NACU | Csaba | 23:17 |
| 121906 | NEGRILA | Marius | 23:17 |
| 121907 | NICOLAE | Marin | 23:59 |
| 121908 | NITA | Valentin | 18:10 |
| 121909 | NITU | Nicolae Alexandru | 21:01 |
| 121910 | OANCEA | Valeriu | 20:43 |
| 121911 | OCNARESCU | Marius Daniel | 22:45 |
| 121912 | ODAIASU | Paul Constantin | 16:30 |
| 121913 | OLTEAN | Calin | 24:14 |
| 121914 | PALOSI | Laszlo Zoltan | 22:00 |
| 121903 | PATRASCU-MICLUT | Alexandru Nicolae | 22:58 |
| 121915 | POENARU | Cristian Adrian | 25:39 |
