| LEGENDA | ||
| PBP 2015 | Paris-Brest-Paris | 1220 km |
| 1001M | 1001 Miglia – Italia | 1600 km |
| GCG | Giro Central Greece | 1400 km |
| LEL 2017 | London-Edinburgh-London | 1400 km |
| DDR 2018 | Drumul Dunarii Randonneur | 1400 km |
| A4000 | Alpi 4000 – Italia | 1518 km |
| C-CH | Coulee Challenge – USA | 1209 km |
| PBP 2019 | Paris-Brest-Paris | 1240 km |
| SVS | Sliven-Varna-Sliven – Bulgaria | 1200 km |
| PRH1200 | Randonneurs Slovenia Praga 1200 | 1200 km |
| BSTR | Black Sea & TransFagarasan Road | 1200 km |
| ISAN | ISAN 2020 – Thailanda | 2020 km |
| B-H | B-Hard 1200 – Bosnia-Hertegovina | 1210 km |
| Ro-360 | Romania 360 Tour | 3000 km |
| MET | Muntenia Epic Tour | 1200 km |
| ROH | Reach Out a Horizon – Ucraina | 1200 km |
| DDR 2018 | Drumul Dunarii Randonneur | 1400 km |
| LEL 2017 | London-Edinburgh-London | 1400 km |
| SVS 2022 | Sliven-Varna-Sliven – Bulgaria | 1222 km |
94 de ciclisti (5 feminin, 89 masculin) - 178 de brevete - 22 de evenimente - 11 tari
| Loc | Prenume | Nume | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | ||||||||||||||
| PBP | 1001M | GCG | LEL | DDR | A4000 | C-CH | PBP | SVS | PRH | BSTR | ISAN | B-H | SVS | Ro-360 | 1001M | MET | GCG | ROH | DDR | LEL | SVS | ||||
| 1 | Dragomir | TITEI | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | |||||||
| 2 | Iulian | ENE | X | X | X | X | X | 5 | |||||||||||||||||
| 3 | Marius | SOCACI | X | X | X | X | X | 5 | |||||||||||||||||
| 4 | Daniel | BERESCU | X | X | X | X | 4 | ||||||||||||||||||
| 5 | Florian Marius | BOARNICI | X | X | X | X | 4 | ||||||||||||||||||
| 6 | Remus Dumitru | ISAC | X | X | X | X | 4 | ||||||||||||||||||
| 7 | Ovidiu | NODEA | X | X | X | X | 4 | ||||||||||||||||||
| 8 | Eugen Nicusor | VLAD | X | X | X | X | 4 | ||||||||||||||||||
| 9 | Adrian Romulus | ALECU | X | X | X | 3 | |||||||||||||||||||
| 10 | Dan | MACOVEI | X | X | X | 3 | |||||||||||||||||||
| 11 | Cristian | MANAILA | X | X | X | 3 | |||||||||||||||||||
| 12 | Marin | POPA | X | X | X | 3 | |||||||||||||||||||
| 13 | Petre | POPA | X | X | X | 3 | |||||||||||||||||||
| 14 | Cristian | RADU | X | X | X | 3 | |||||||||||||||||||
| 15 | Cosmin Cristinel | SERBAN | X | X | X | 3 | |||||||||||||||||||
| 16 | Cristian | SPINU | X | X | X | 3 | |||||||||||||||||||
| 17 | Bogdan Vlad | STROE | X | X | X | 3 | |||||||||||||||||||
| 18 | Mihai | ANGHEL | X | X | 2 | ||||||||||||||||||||
| 19 | George | AVRAMOIU | X | X | 2 | ||||||||||||||||||||
| 20 | Marian | BABES | X | X | 2 | ||||||||||||||||||||
| 21 | Cristina | BERNA | X | X | 2 | ||||||||||||||||||||
| 22 | Mihail | BORISOF | X | X | 2 | ||||||||||||||||||||
| 23 | Teodor | BRANZAN | X | X | 2 | ||||||||||||||||||||
| 24 | Razvan | BUCIUC | X | X | 2 | ||||||||||||||||||||
| 25 | Bogdan Alexandru | CEAPRAGA | X | X | 2 | ||||||||||||||||||||
| 26 | Nicolaie | DONEA | X | X | 2 | ||||||||||||||||||||
| 27 | Sorin | DRAGOMIR | X | X | 2 | ||||||||||||||||||||
| 28 | Simona Iuliana | GRIGORE | X | X | 2 | ||||||||||||||||||||
| 29 | Vasile | GRIGORIE | X | X | 2 | ||||||||||||||||||||
| 30 | Alin | GUGU | X | X | 2 | ||||||||||||||||||||
| 31 | Cristian | IOSEP | X | X | 2 | ||||||||||||||||||||
| 32 | Cornel Valentin | ISTRATE | X | X | 2 | ||||||||||||||||||||
| 33 | Marcel Adrian | MITRAN | X | X | 2 | ||||||||||||||||||||
| 34 | Raul Manuel | MOCUTA | X | X | 2 | ||||||||||||||||||||
| 35 | Aurora | PASTI | X | X | 2 | ||||||||||||||||||||
| 36 | Viorel | PICIU | X | X | 2 | ||||||||||||||||||||
| 37 | Marian | POP | X | X | 2 | ||||||||||||||||||||
| 38 | Cristian | POPIUC | X | X | 2 | ||||||||||||||||||||
| 39 | Virgil | RADU | X | X | 2 | ||||||||||||||||||||
| 40 | Madalin | RESCEANU | X | X | 2 | ||||||||||||||||||||
| 41 | Micu Daniel | SANDU | X | X | 2 | ||||||||||||||||||||
| 42 | Bogdan Maximilian | STROE | X | X | 2 | ||||||||||||||||||||
| 43 | Razvan | SZABO | X | X | 2 | ||||||||||||||||||||
| 44 | Ovidiu Daniel | TAMBA | X | X | 2 | ||||||||||||||||||||
| 45 | Alexandru | TOMA | X | X | 2 | ||||||||||||||||||||
| 46 | Damian | TUDORA | X | X | 2 | ||||||||||||||||||||
| 47 | Nicolae Dan | ANGHEL | X | 1 | |||||||||||||||||||||
| 48 | Cristian Eusebiu | BORCEA | X | 1 | |||||||||||||||||||||
| 49 | Bogdan | BRAGARU | X | 1 | |||||||||||||||||||||
| 50 | Dumitru Bogdan | BUCURA | X | 1 | |||||||||||||||||||||
| 51 | Vlad Alexandru | COMAN | X | 1 | |||||||||||||||||||||
| 52 | Daniel | COSTESCU | X | 1 | |||||||||||||||||||||
| 53 | Severian | CRAIU | X | 1 | |||||||||||||||||||||
| 54 | Silviu Adrian | CUPSA | X | 1 | |||||||||||||||||||||
| 55 | Dan Nicolae | DAMIAN | X | 1 | |||||||||||||||||||||
| 56 | George | DIACONESCU | X | 1 | |||||||||||||||||||||
| 57 | David | DORCU | X | 1 | |||||||||||||||||||||
| 58 | Vincenzio | DRAGNA | X | 1 | |||||||||||||||||||||
| 59 | Razvan | DRUTAU | X | 1 | |||||||||||||||||||||
| 60 | Sorin | DUMITRESCU | X | 1 | |||||||||||||||||||||
| 61 | Constantin | DUMITRIU | X | 1 | |||||||||||||||||||||
| 62 | Paul Daniel | DUMITRU | X | 1 | |||||||||||||||||||||
| 63 | Marius | FARCAS | X | 1 | |||||||||||||||||||||
| 64 | Sorin | GAGEANU | X | 1 | |||||||||||||||||||||
| 65 | Gabriel | GAL | X | 1 | |||||||||||||||||||||
| 66 | Mircea | GRELUS | X | 1 | |||||||||||||||||||||
| 67 | Stefan | HODI | X | 1 | |||||||||||||||||||||
| 68 | Ioan Mihai | ILIN | X | 1 | |||||||||||||||||||||
| 69 | Cristian Lucian | ION | X | 1 | |||||||||||||||||||||
| 70 | Cristian | IORDAN | X | 1 | |||||||||||||||||||||
| 71 | Dumitru | MAGUREANU | X | 1 | |||||||||||||||||||||
| 72 | Cosmin | MARCU | X | 1 | |||||||||||||||||||||
| 73 | Cristian | MIHAI | X | 1 | |||||||||||||||||||||
| 74 | Daniel Constantin | MOISE | X | 1 | |||||||||||||||||||||
| 75 | Florin | MUNTEANU | X | 1 | |||||||||||||||||||||
| 76 | Marius | NEGRILA | X | 1 | |||||||||||||||||||||
| 77 | Daniela | NEGULESCU | X | 1 | |||||||||||||||||||||
| 78 | Traian | OLINICI | X | 1 | |||||||||||||||||||||
| 79 | Andreea | ONEA | X | 1 | |||||||||||||||||||||
| 80 | Catalin | OPREA | X | 1 | |||||||||||||||||||||
| 81 | Alexandru Nicolae | PATRASCU-MICLUT | X | 1 | |||||||||||||||||||||
| 82 | Radu | PETRAS | X | 1 | |||||||||||||||||||||
| 83 | Adrian | PETREUS | X | 1 | |||||||||||||||||||||
| 84 | Costel | POPA | X | 1 | |||||||||||||||||||||
| 85 | Ciprian | SOCACI | X | 1 | |||||||||||||||||||||
| 86 | Lucian Alexandru | STANCIU | X | 1 | |||||||||||||||||||||
| 87 | Daniel | STOICA | X | 1 | |||||||||||||||||||||
| 88 | Daniel Florin | TANASE | X | 1 | |||||||||||||||||||||
| 89 | Paul | TCHOUALA | X | 1 | |||||||||||||||||||||
| 90 | Gheorghe Ilie | TINCU | X | 1 | |||||||||||||||||||||
| 91 | Florian | TOADER | X | 1 | |||||||||||||||||||||
| 92 | George | TUDOR | X | 1 | |||||||||||||||||||||
| 93 | Horia Mihai | VASILIU | X | 1 | |||||||||||||||||||||
| 94 | Alexandru | ZAMFIR | X | 1 | |||||||||||||||||||||
| TOTAL: 94 ciclisti (5 feminin, 89 masculin) | 8 | 3 | 1 | 1 | 50 | 1 | 1 | 44 | 1 | 2 | 2 | 1 | 1 | 2 | 16 | 10 | 2 | 2 | 1 | 24 | 4 | 1 | 178 | ||
| PBP | 1001M | GCG | LEL | DDR | A4000 | C-CH | PBP | SVS | PRH | BSTR | ISAN | B-H | SVS | Ro-360 | 1001M | MET | GCG | ROH | DDR | LEL | SVS | Total | |||
| 8 | 3 | 2 | 52 | 47 | 6 | 31 | 29 | ||||||||||||||||||
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||||||||||||||
