Titluri oferite ciclistilor care participa la turele pe echipe
Super Fleche – titlul oferit unui ciclist care participa la 5 editii ale turei Fleche sau Arrow.
Super Trace – titlul oferit unui ciclist care participa la 5 editii ale turei Trace sau Dart.
Ultra Fleche – titlul oferit unui ciclist care participa la 10 editii ale turei Fleche sau Arrow.
Ultra Trace – titlul oferit unui ciclist care participa la 10 editii ale turei Trace sau Dart.
| Super Fleche | 2021 | 2022 |
| Iulian Ene / 2017-2018-2019-2020-2021 | CH-2021-SF-16 | |
| Florin Munteanu / 2017-2018-2019-2020-2021 | CH-2021-SF-17 | |
| Daniel Stoica / 2017-2018-2019-2020-2021 | CH-2021-SF-18 | |
| Ceapraga Bogdan Alexandru / 2018-2019-2020-2021-2022 | CH-2022-SF-27 | |
| Alecu Adrian Romulus / 2018-2020-2021-2022(2) | CH-2022-SF-28 | |
| Gageanu Sorin Emil / 2017-2018-2019-2020-2022 | CH-2022-SF-29 | |
| Ilinca Marius / 2018-2019-2020-2021-2022 | CH-2022-SF-30 | |
| Lepadatu Lucian / 2018-2019-2020-2021-2022 | CH-2022-SF-31 |
Brevete FLECHE si TRACE 2017-2022 (286 FLECHE / 32 TRACE)
| Nr.crt. | Nume si prenume | Nationalitate | Gen | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | Observatie | ||||||||
| Fleche | Fleche | F Int. | Trace | Fleche | Trace | Fleche | Trace | Fleche | Fleche | F Int. | Trace | Fleche | Trace | General | |||||
| 1 | ENE Iulian | Romania | M | FR | FR | FR | FR | FR | FR | 6 | 0 | 6 | |||||||
| 2 | ALECU Adrian Romulus | Romania | M | FU* | TR | FT | FT | FT | FU* | 5 | 1 | 6 | *Ungaria | ||||||
| 3 | CEAPRAGA Bogdan Alexandru | Romania | M | FR | FR | FR | FR | FR | 5 | 0 | 5 | ||||||||
| 4 | GAGEANU Sorin Emil | Romania | M | FR | FR | FR | FR | FR | 5 | 0 | 5 | ||||||||
| 5 | ILINCA Marius | Romania | M | FR | FR | FR | FR | FR | 5 | 0 | 5 | ||||||||
| 6 | LEPADATU Lucian | Romania | M | FR | FR | FR | FR | FR | 5 | 0 | 5 | ||||||||
| 7 | MUNTEANU Florin | Romania | M | FR | FR | FR | FR | FR | 5 | 0 | 5 | ||||||||
| 8 | STOICA Daniel | Romania | M | FR | FR | FR | FR | FR | 5 | 0 | 5 | ||||||||
| 9 | AIRINEI Gabriela Elena | Romania | F | TR | TR | TR | FT | 1 | 3 | 4 | |||||||||
| 10 | BERNA Cristina | Romania | F | FR | FR | FR | FR | 4 | 0 | 4 | |||||||||
| 11 | BORISOF Mihail | Romania | M | FR | FR | FR | FR | 4 | 0 | 4 | |||||||||
| 12 | BURLACU George Iulian | Romania | M | FR | FR | FR | FR | 4 | 0 | 4 | |||||||||
| 13 | GAL Gabriel | Romania | M | FR | FT | FT | FT | 4 | 0 | 4 | |||||||||
| 14 | GHITULEASA Ciprian | Romania | M | TR | TR | TR | TR | 0 | 4 | 4 | |||||||||
| 15 | ISTRATE Cornel | Romania | M | FR | FR | FR | FR | 4 | 0 | 4 | |||||||||
| 16 | MANAILA Cristian | Romania | M | FR | FR | FR | FR | 4 | 0 | 4 | |||||||||
| 17 | MOISE Constantin Daniel | Romania | M | FT | FT | FT | FU* | 4 | 0 | 4 | *Ungaria | ||||||||
| 18 | RACZ Zoltan Dezso | Romania | M | FT | FT | FT | FU* | 4 | 0 | 4 | *Ungaria | ||||||||
| 19 | RADU Cristian | Romania | M | FR | FR | FR | FR | 4 | 0 | 4 | |||||||||
| 20 | SPINU Cristian | Romania | M | FR | FR | FR | FR | 4 | 0 | 4 | |||||||||
| 21 | STROE Bogdan Vlad | Romania | M | FR | FR | FR | FR | 4 | 0 | 4 | |||||||||
| 22 | TINCU Gheorghe Ilie | Romania | M | FR | FT | FT | FT | 4 | 0 | 4 | |||||||||
| 23 | VLAD Eugen Nicusor | Romania | M | FR | FR | FR | FR | 4 | 0 | 4 | |||||||||
| 24 | AIRINEI Cristian Daniel | Romania | M | TR | TR | TR | 0 | 3 | 3 | ||||||||||
| 25 | APOSTOLESCU Laurentiu | Romania | M | FR | FR | FR | 3 | 0 | 3 | ||||||||||
| 26 | BORCEA Cristian Eusebiu | Romania | M | FT | FT | FT | 3 | 0 | 3 | ||||||||||
| 27 | COTITOSU Viorel | Romania | M | FR | FR | FR | 3 | 0 | 3 | ||||||||||
| 28 | DATCU Ionut | Romania | M | FR | FR | FR | 3 | 0 | 3 | ||||||||||
| 29 | FURTUNA Catalin Razvan Gabriel | Romania | M | FR | TR | TR | 1 | 2 | 3 | ||||||||||
| 30 | HEIDEL Imbre Alexandru | Romania | M | FR | FT | FT | 3 | 0 | 3 | ||||||||||
| 31 | ILIN Ioan Mihai | Romania | M | FT | FT | FT | 3 | 0 | 3 | ||||||||||
| 32 | IOSEP Cristian | Romania | M | FR | FR | FR | 3 | 0 | 3 | ||||||||||
| 33 | MACOVEI Dan | Romania | M | FR | FR | FR | 3 | 0 | 3 | ||||||||||
| 34 | MIERLEA Alexandru Nicolae | Romania | M | FR | FR | FR | 3 | 0 | 3 | ||||||||||
| 35 | MIU Adrian | Romania | M | FR | FR | FR | 3 | 0 | 3 | ||||||||||
| 36 | MOCUTA Raul | Romania | M | FT | FT | FU* | 3 | 0 | 3 | *Ungaria | |||||||||
| 37 | NEGULESCU Daniela | Romania | F | FR | FR | FR | 3 | 0 | 3 | ||||||||||
| 38 | PETRE Victor | Romania | M | FR | FR | FR | 3 | 0 | 3 | ||||||||||
| 39 | RADU Virgil | Romania | M | FR | FR | FR | 3 | 0 | 3 | ||||||||||
| 40 | RESCEANU Madalin | Romania | M | FR | FR | FR | 3 | 0 | 3 | ||||||||||
| 41 | SERBAN Cosmin Cristinel | Romania | M | FR | FR | FR | 3 | 0 | 3 | ||||||||||
| 42 | SOCACI Marius | Romania | M | FU* | FR | FT | 3 | 0 | 3 | *Ungaria | |||||||||
| 43 | SZABO Razvan | Romania | M | FR | FR | FR | 3 | 0 | 3 | ||||||||||
| 44 | TAMBA Ovidiu Daniel | Romania | M | FR | FT | FT | 3 | 0 | 3 | ||||||||||
| 45 | VASILE Ovidiu | Romania | M | FR | FR | FR | 3 | 0 | 3 | ||||||||||
| 46 | VISAN Iulian Viorel | Romania | M | FR | FR | FR | 3 | 0 | 3 | ||||||||||
| 47 | ANGHEL Mihai | Romania | M | FR | FR | 2 | 0 | 2 | |||||||||||
| 48 | BALESCU Stefan | Romania | M | FR | FR | 2 | 0 | 2 | |||||||||||
| 49 | BERESCU Daniel | Romania | M | FR | FT | 2 | 0 | 2 | |||||||||||
| 50 | CAMPEANU Mihnea | Romania | M | FR | FR | 2 | 0 | 2 | |||||||||||
| 51 | CHIPERI Alexandru | Romania | M | FR | FR | 2 | 0 | 2 | |||||||||||
| 52 | CHISCOP Marius Adrian | Romania | M | FR | FR | 2 | 0 | 2 | |||||||||||
| 53 | COSTESCU Daniel | Romania | M | FR | FR | 2 | 0 | 2 | |||||||||||
| 54 | COSTINIU Mihaela Cristina | Romania | F | TR | FR | 1 | 1 | 2 | |||||||||||
| 55 | DIACONU Denisa | Romania | F | FR | FR | 2 | 0 | 2 | |||||||||||
| 56 | DUMITRIU Constantin | Romania | M | FT | FT | 2 | 0 | 2 | |||||||||||
| 57 | GRIGORE Simona Iuliana | Romania | F | FR | FR | 2 | 0 | 2 | |||||||||||
| 58 | GUGU Alin | Romania | M | FR | FR | 2 | 0 | 2 | |||||||||||
| 59 | IACOB Gheorghita | Romania | M | FT | FT | 2 | 0 | 2 | |||||||||||
| 60 | IEPURE Radu Vasile | Romania | M | FT | FT | 2 | 0 | 2 | |||||||||||
| 61 | IONICA Ionel Dragos | Romania | M | FR | FR | 2 | 0 | 2 | |||||||||||
| 62 | IORDAN Cristian | Romania | M | FR | FR | 2 | 0 | 2 | |||||||||||
| 63 | LAZAR Lucian | Romania | M | FR | FT | 2 | 0 | 2 | |||||||||||
| 64 | LEPADATU Alexandru | Romania | M | FR | FT | 2 | 0 | 2 | |||||||||||
| 65 | MANOLACHE Gabriel Valentin | Romania | M | FR | FR | 2 | 0 | 2 | |||||||||||
| 66 | MOTIU Paul | Romania | M | FT | FT | 2 | 0 | 2 | |||||||||||
| 67 | NASCA Cristian Marius | Romania | M | FR | FT | 2 | 0 | 2 | |||||||||||
| 68 | NEAG Ionut | Romania | M | FR | FT | 2 | 0 | 2 | |||||||||||
| 69 | ONITA Aurel | Romania | M | FT | FT | 2 | 0 | 2 | |||||||||||
| 70 | PATRASCU-MICLUT Alexandru Nicolae | Romania | M | FR | FR | 2 | 0 | 2 | |||||||||||
| 71 | PETRAS Radu | Romania | M | FT | FT | 2 | 0 | 2 | |||||||||||
| 72 | PETREUS Adrian | Romania | M | FT | FT | 2 | 0 | 2 | |||||||||||
| 73 | POPA Petre | Romania | M | FR | FR | 2 | 0 | 2 | |||||||||||
| 74 | SLABU Claudiu | Romania | M | FR | FR | 2 | 0 | 2 | |||||||||||
| 75 | STANCA Constantin | Romania | M | FR | FR | 2 | 0 | 2 | |||||||||||
| 76 | STROE Bogdan Maximilian | Romania | M | FR | FR | 2 | 0 | 2 | |||||||||||
| 77 | STROESCU Cristian | Romania | M | FR | TR | 1 | 1 | 2 | |||||||||||
| 78 | SUHAN Cornelia Florentina | Romania | F | TR | TR | 0 | 2 | 2 | |||||||||||
| 79 | TANASE Daniel Florin | Romania | M | FR | FR | 2 | 0 | 2 | |||||||||||
| 80 | TANASE Paul Florin | Romania | M | TR | TR | 0 | 2 | 2 | |||||||||||
| 81 | TOMA Alexandru | Romania | M | FR | FR | 2 | 0 | 2 | |||||||||||
| 82 | TRIF Oana Mihaela | Romania | F | FR | FR | 2 | 0 | 2 | |||||||||||
| 83 | ANTOHI Gheorghe Alexandru | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 84 | BAJENARU Sorin Mihai | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 85 | BALAN Vlad | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 86 | BENO Alex | Romania | M | FT | 1 | 0 | 1 | ||||||||||||
| 87 | BOIKO Yurii | Ucraina | M | FR | 1 | 0 | 1 | ||||||||||||
| 88 | BORUGA Ionel | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 89 | BRAGARU Bogdan | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 90 | BUCURA Dumitru Bogdan | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 91 | BURDALESCU Bogdan | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 92 | CAMPEANU Claudiu Ioan | Romania | M | FT | 1 | 0 | 1 | ||||||||||||
| 93 | CHIRIAC Sabin Octavian | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 94 | CIOFIAC Claudiu | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 95 | COCAN Viorel | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 96 | COMAN Vlad Alexandru | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 97 | CRACIUN Florian Remus | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 98 | CRUCIANU Florentina | Romania | F | TR | 0 | 1 | 1 | ||||||||||||
| 99 | CURICUTA Iulian | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 100 | DARIE Alexandru | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 101 | DEACANU Vasile Viorel | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 102 | DELOREANU Florin | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 103 | DICU Gheorghe | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 104 | DONEA Nicolaie | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 105 | DORCU David | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 106 | DRAGOMIR Sorin | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 107 | DUMITRU Emil Adrian | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 108 | GAVRILA Camelia Loreta | Romania | F | TR | 0 | 1 | 1 | ||||||||||||
| 109 | GAVRILA Tiberiu Serban | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 110 | GHEORGHE Adrian | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 111 | GHILT Roxana Maria | Romania | F | FR | 1 | 0 | 1 | ||||||||||||
| 112 | GLODEANU Lucian | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 113 | HANGANU-CUCU Radu | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 114 | HORVATH Raluca Mihaela | Romania | F | FR | 1 | 0 | 1 | ||||||||||||
| 115 | HRITCU Alina | Romania | F | TR | 0 | 1 | 1 | ||||||||||||
| 116 | IACOVOIU Damian | Romania | M | TR | 0 | 1 | 1 | ||||||||||||
| 117 | IONESCU Alexandru | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 118 | IONICA Stefan Marian | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 119 | KUTSENKO Ievgen | Ucraina | M | FR | 1 | 0 | 1 | ||||||||||||
| 120 | MANTA Ionut | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 121 | MEREU Valentina | Romania | F | FR | 1 | 0 | 1 | ||||||||||||
| 122 | MIHAI Cristian | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 123 | MIRCEA Costin | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 124 | MIREA Virgil Alexandru | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 125 | MITRAN Marcel Adrian | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 126 | MITRU Mihail | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 127 | MITU Septimiu | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 128 | MOISA Florin Vianor | Romania | M | FT | 1 | 0 | 1 | ||||||||||||
| 129 | MURAFA Bogdan Valeriu | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 130 | NAE Alin Cristian | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 131 | NEACSU Florin | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 132 | NICOARA Ioan Alexandru | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 133 | NICULAE Ruxandra Iuliana | Romania | F | TR | 0 | 1 | 1 | ||||||||||||
| 134 | OANCEA Valeriu | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 135 | ORBULOV Petru Laurian | Romania | M | FT | 1 | 0 | 1 | ||||||||||||
| 136 | PETRESCU Mihai | Romania | M | TR | 0 | 1 | 1 | ||||||||||||
| 137 | PETRESCU Sorina | Romania | F | TR | 0 | 1 | 1 | ||||||||||||
| 138 | PICIU Viorel | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 139 | PLESCULESEI Ilie | Romania | M | TR | 0 | 1 | 1 | ||||||||||||
| 140 | POPA Costel | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 141 | POPA Daniel | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 142 | POPA Marin Ovidiu | Romania | M | FT | 1 | 0 | 1 | ||||||||||||
| 143 | POPA Paul | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 144 | PORCUTAN Dan George | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 145 | PUTINEANU Adrian | Romania | M | TR | 0 | 1 | 1 | ||||||||||||
| 146 | REBENCIUC Cosmin Dan | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 147 | SANDU Micu Daniel | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 148 | SHVAK Igor | Ucraina | M | FR | 1 | 0 | 1 | ||||||||||||
| 149 | SILAGHI Petru Costin | Romania | M | TR | 0 | 1 | 1 | ||||||||||||
| 150 | STANCIU Lucian | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 151 | STANCIU Sorin | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 152 | TANASE Loredana | Romania | F | FR | 1 | 0 | 1 | ||||||||||||
| 153 | TITEI Dragomir | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 154 | TOADER Florian | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 155 | TOMULESCU Mihai Sorin | Romania | M | TR | 0 | 1 | 1 | ||||||||||||
| 156 | TOROK Tibor | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 157 | TUDORA Damian | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 158 | URBÁN András | Ungaria | M | FT | 1 | 0 | 1 | ||||||||||||
| 159 | VELE Irina | Romania | F | TR | 0 | 1 | 1 | ||||||||||||
| 160 | VITELARIU Razvan Mihail | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 161 | VLAD Domitian | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| 162 | VORONEANU Ionela | Romania | F | TR | 0 | 1 | 1 | ||||||||||||
| 163 | ZAMFIR Alexandru | Romania | M | FR | 1 | 0 | 1 | ||||||||||||
| TOTAL | 24 | 64 | 2 | 12 | 41 | 5 | 61 | 4 | 45 | 45 | 4 | 11 | 286 | 32 | 318 | ||||
| Legenda |
| FR – Fleche Romania |
| FT – Fleche Transilvania |
| TR – Trace Romania |
| FU – Fleche Ungaria |
FLECHE ROMANIA 2022 (7 ECHIPE, 27 DE BREVETE)
| Omologare | Echipa | Nume si prenume | Distanta |
| RO-2022-1338 | AV Romania 10 Wheels | ENE Iulian | 365 |
| RO-2022-1339 | AV Romania 10 Wheels | COMAN Vlad Alexandru | 365 |
| RO-2022-1340 | AV Romania 10 Wheels | SPINU Cristian | 365 |
| RO-2022-1341 | Fleche Team Penteleu | MANAILA Cristian | 384 |
| RO-2022-1342 | Fleche Team Penteleu | DATCU Ionut | 384 |
| RO-2022-1343 | Fleche Team Penteleu | MANOLACHE Valentin | 384 |
| RO-2022-1344 | Fleche Team Penteleu | ZAMFIR Alexandru | 384 |
| RO-2022-1345 | Fleche Team Penteleu | VISAN Iulian Viorel | 384 |
| RO-2022-1346 | NBT | RADU Cristian | 364 |
| RO-2022-1347 | NBT | BURLACU George Iulian | 364 |
| RO-2022-1348 | NBT | RESCEANU Madalin | 364 |
| RO-2022-1349 | NBT | MANTA Ionut | 364 |
| RO-2022-1350 | NBT | ISTRATE Cornel | 364 |
| RO-2022-1351 | Buftea Race Team | LEPADATU Lucian | 360 |
| RO-2022-1352 | Buftea Race Team | ILINCA Marius | 360 |
| RO-2022-1353 | Buftea Race Team | PETRE Victor | 360 |
| RO-2022-1354 | Peste Limite | GAGEANU Sorin Emil | 382 |
| RO-2022-1355 | Peste Limite | MACOVEI Dan | 382 |
| RO-2022-1356 | Peste Limite | RADU Virgil | 382 |
| RO-2022-1357 | Peste Limite | SERBAN Cosmin Cristinel | 382 |
| RO-2022-1358 | Peste Limite | STROE Bogdan Vlad | 382 |
| RO-2022-1359 | A-Team | CEAPRAGA Bogdan Alexandru | 502 |
| RO-2022-1360 | A-Team | GUGU Alin | 502 |
| RO-2022-1361 | A-Team | TOMA Alexandru | 502 |
| RO-2022-1362 | Pluton Express | MIU Adrian | 366 |
| RO-2022-1363 | Pluton Express | CAMPEANU Mihnea | 366 |
| RO-2022-1364 | Pluton Express | HORVATH Raluca Mihaela | 366 |
FLECHE TRANSILVANIA 2022 (5 ECHIPE, 19 BREVETE)
| Omologare | Echipa | Nume si prenume | Distanta |
| RO-2022-1365 | THE OLD RABBITS | Petras Radu | 379 |
| RO-2022-1366 | THE OLD RABBITS | Iepure Radu Vasile | 379 |
| RO-2022-1367 | THE OLD RABBITS | Dumitriu Constantin | 379 |
| RO-2022-1368 | SADIKU 666 | Alecu Adrian-Romulus | 362 |
| RO-2022-1369 | SADIKU 666 | Racz Zoltan Dezso | 362 |
| RO-2022-1370 | SADIKU 666 | Moise Daniel | 362 |
| RO-2022-1371 | SADIKU 666 | Airinei Cristian Daniel | 362 |
| RO-2022-1372 | COOL CATZ | Borcea Cristian Eusebiu | 364 |
| RO-2022-1373 | COOL CATZ | Tamba Ovidiu Daniel | 364 |
| RO-2022-1374 | COOL CATZ | Ilin Ioan Mihai | 364 |
| RO-2022-1375 | COOL CATZ | Heidel Alexandru | 364 |
| RO-2022-1376 | COOL CATZ | Onita Aurel | 364 |
| RO-2022-1377 | MOTII PE BICICLETE | Tincu Gheorghe-Ilie | 369 |
| RO-2022-1378 | MOTII PE BICICLETE | Motiu Paul | 369 |
| RO-2022-1379 | MOTII PE BICICLETE | Gal Gabriel | 369 |
| RO-2022-1380 | RACING BIKE PRO | Mocuta Raul | 360 |
| RO-2022-1381 | RACING BIKE PRO | Socaci Marius | 360 |
| RO-2022-1382 | RACING BIKE PRO | Berescu Daniel | 360 |
| RO-2022-1383 | RACING BIKE PRO | Petreus Adrian | 360 |
TRACE ROMANIA 2022 (2 ECHIPE, 11 BREVETE)
| Omologare | Echipa | Nume si prenume | Distanta |
| TN-RO-006 | Bike Force One | PETRESCU Mihai | 204 |
| TN-RO-007 | Bike Force One | PETRESCU Sorina | 204 |
| TN-RO-008 | Bike Force One | VELE Irina | 204 |
| TN-RO-009 | Bike Force One | VORONEANU Ionela | 204 |
| TN-RO-010 | Bike Force One | CRUCIANU Florentina | 204 |
| TN-RO-011 | Bufnitele | SUHAN Cornelia Florentina | 204 |
| TN-RO-012 | Bufnitele | HRITCU Alina | 204 |
| TN-RO-013 | Bufnitele | NICULAE Ruxandra Iuliana | 204 |
| TN-RO-014 | Bufnitele | GHITULEASA Ciprian | 204 |
| TN-RO-015 | Bufnitele | IACOVOIU Damian | 204 |
| TN-RO-016 | Bufnitele | PUTINEANU Adrian | 204 |
FLECHE ROMANIA 2021 (7 ECHIPE, 26 DE BREVETE)
| Omologare | Echipa | Nume si prenume | Distanta |
| RO-2021-0368 | AV Romania 10 Wheels | ENE Iulian | 366 |
| RO-2021-0369 | AV Romania 10 Wheels | CEAPRAGA Bogdan Alexandru | 366 |
| RO-2021-0370 | AV Romania 10 Wheels | MUNTEANU Florin | 366 |
| RO-2021-0371 | AV Romania 10 Wheels | SPINU Cristian | 366 |
| RO-2021-0372 | AV Romania 10 Wheels | STOICA Daniel | 366 |
| RO-2021-0373 | Piciu Team Iasi | VLAD Nicusor Eugen | 393 |
| RO-2021-0374 | Piciu Team Iasi | VLAD Domitian | 393 |
| RO-2021-0375 | Piciu Team Iasi | POPA Paul | 393 |
| RO-2021-0376 | Girls Squad | NEGULESCU Daniela | 366 |
| RO-2021-0377 | Girls Squad | TANASE Loredana | 366 |
| RO-2021-0378 | Girls Squad | DIACONU Denisa | 366 |
| RO-2021-0379 | Fleche Team Penteleu | MANAILA Cristian | 384 |
| RO-2021-0380 | Fleche Team Penteleu | DATCU Ionut | 384 |
| RO-2021-0381 | Fleche Team Penteleu | VISAN Iulian Viorel | 384 |
| RO-2021-0382 | NBT | RADU Cristian | 365 |
| RO-2021-0383 | NBT | BURLACU George Iulian | 365 |
| RO-2021-0384 | NBT | RESCEANU Madalin | 365 |
| RO-2021-0385 | NBT | ISTRATE Cornel | 365 |
| RO-2021-0386 | Buftea Race Team | LEPADATU Lucian | 362 |
| RO-2021-0387 | Buftea Race Team | ILINCA Marius | 362 |
| RO-2021-0388 | Buftea Race Team | PETRE Victor | 362 |
| RO-2021-0389 | Team 1000K | VITELARIU Razvan Mihail | 365 |
| RO-2021-0390 | Team 1000K | GAVRILA Tiberiu Serban | 365 |
| RO-2021-0391 | Team 1000K | COCAN Viorel | 365 |
| RO-2021-0392 | Team 1000K | IOSEP Cristian | 365 |
| RO-2021-0393 | Team 1000K | BORISOF Mihail | 365 |
FLECHE TRANSILVANIA 2021 (5 ECHIPE, 20 DE BREVETE)
| Omologare | Echipa | Nume si prenume | Distanta |
| RO-2021-0394 | THE RABBITS | IACOB Gheorghita | 360 |
| RO-2021-0395 | THE RABBITS | PETRAS Radu | 360 |
| RO-2021-0396 | THE RABBITS | IEPURE Radu | 360 |
| RO-2021-0397 | THE RABBITS | DUMITRIU Constantin | 360 |
| RO-2021-0398 | THE RABBITS | POPA Marin Ovidiu | 360 |
| RO-2021-0399 | SADIKU 666 | ALECU Adrian Romulus | 368 |
| RO-2021-0400 | SADIKU 666 | RACZ Zoltan Dezso | 368 |
| RO-2021-0401 | SADIKU 666 | MOISE Daniel | 368 |
| RO-2021-0402 | SADIKU 666 | URBÁN András | 368 |
| RO-2021-0403 | COOL CATZ | BORCEA Cristian Eusebiu | 362 |
| RO-2021-0404 | COOL CATZ | TAMBA Ovidiu Daniel | 362 |
| RO-2021-0405 | COOL CATZ | ONITA Aurel | 362 |
| RO-2021-0406 | COOL CATZ | ILIN Ioan Mihai | 362 |
| RO-2021-0407 | MOTII PE BICICLETE | TINCU Gheorghe Ilie | 360 |
| RO-2021-0408 | MOTII PE BICICLETE | GAL Gabriel | 360 |
| RO-2021-0409 | MOTII PE BICICLETE | MOTIU Paul | 360 |
| RO-2021-0410 | ASCA REGHIN | NASCA Marius | 360 |
| RO-2021-0411 | ASCA REGHIN | LEPADATU Alexandru | 360 |
| RO-2021-0412 | ASCA REGHIN | LAZAR Lucian | 360 |
| RO-2021-0413 | ASCA REGHIN | NEAG Ionut | 360 |
FLECHE ROMANIA 2020 (11 ECHIPE, 47 DE BREVETE)
| Omologare | Echipa | Nume | Prenume | Distanta |
| RO-2020-0147 | Head Voices | ANGHEL | Mihai | 365 |
| RO-2020-0148 | Head Voices | ANTOHI | Gheorghe Alexandru | 365 |
| RO-2020-0126 | 5FDP | APOSTOLESCU | Laurentiu | 365 |
| RO-2020-0127 | 5FDP | BALESCU | Stefan | 365 |
| RO-2020-0124 | Penteleu | BERESCU | Daniel | 372 |
| RO-2020-0113 | Girls Squad | BERNA | Cristina | 362 |
| RO-2020-0138 | Plutonul Express | BORISOF | Mihail | 367 |
| RO-2020-0140 | Plutonul Express | BORUGA | Ionel | 367 |
| RO-2020-0130 | NBT | BURLACU | George Iulian | 362 |
| RO-2020-0104 | AV Romania 10 Wheels | CEAPRAGA | Bogdan Alexandru | 366 |
| RO-2020-0125 | 5FDP | CHIPERI | Alexandru | 365 |
| RO-2020-0118 | 4 For Fleche | CHISCOP | Marius Adrian | 369 |
| RO-2020-0149 | Head Voices | COSTINIU | Mihaela Cristina | 365 |
| RO-2020-0139 | Plutonul Express | COTITOSU | Viorel | 367 |
| RO-2020-0122 | Penteleu | DATCU | Ionut | 372 |
| RO-2020-0143 | Old Bike Riders Buzau | DEACANU | Vasile Viorel | 379 |
| RO-2020-0115 | Girls Squad | DIACONU | Denisa | 362 |
| RO-2020-0144 | Old Bike Riders Buzau | DICU | Gheorghe | 379 |
| RO-2020-0119 | 4 For Fleche | DONEA | Nicolaie | 369 |
| RO-2020-0103 | AV Romania 10 Wheels | ENE | Iulian | 366 |
| RO-2020-0106 | AV Romania 10 Wheels | GAGEANU | Sorin Emil | 366 |
| RO-2020-0114 | Girls Squad | GRIGORE | Simona Iuliana | 362 |
| RO-2020-0134 | Buftea Race Team | ILINCA | Marius | 363 |
| RO-2020-0142 | Plutonul Express | IONICA | Stefan | 367 |
| RO-2020-0141 | Plutonul Express | IOSEP | Cristian | 367 |
| RO-2020-0132 | NBT | ISTRATE | Cornel | 362 |
