Trasee omologate in regiunea BUCURESTI
| Brevet popular | Cod traseu | Traseu Strava | Distanta (km) | Elevatie (metri) | AAA |
| GFR050 | GFR-050-20-0006-RR | https://www.strava.com/routes/11689747 | 50 | 100 | 0,00 |
| GFR050 | GFR-050-20-0031-RR | https://www.strava.com/routes/2733376211293553746 | 50 | 200 | 0,00 |
| GFR050 | GFR-050-21-0043-RR | https://www.strava.com/routes/2794708501757105014 | 50 | 100 | 0,00 |
| GFR050 | GFR-050-22-0062-RR | https://www.strava.com/routes/2925477975563563222 | 50 | 150 | 0,00 |
| GFR050 | GFR-050-23-0082-RR | https://www.strava.com/routes/3063614605741125896 | 50 | 100 | 0,00 |
| GFR050 | GFR-050-24-0097-RR | https://www.strava.com/routes/3180649666145221206 | 50 | 200 | 0,00 |
| GFR050 | GFR-050-25-0125-RR | https://www.strava.com/routes/3316018433494867386 | 50 | 150 | 0,00 |
| GFR075 | GFR-075-20-0007-RR | https://www.strava.com/routes/23072937 | 75 | 150 | 0,00 |
| GFR075 | GFR-075-20-0032-RR | https://www.strava.com/routes/2733377742974518984 | 75 | 250 | 0,00 |
| GFR075 | GFR-075-21-0044-RR | https://www.strava.com/routes/2794702954895354742 | 75 | 150 | 0,00 |
| GFR075 | GFR-075-22-0063-RR | https://www.strava.com/routes/2925491609649826006 | 75 | 150 | 0,00 |
| GFR075 | GFR-075-23-0083-RR | https://www.strava.com/routes/3063613092338084708 | 75 | 250 | 0,00 |
| GFR075 | GFR-075-24-0098-RR | https://www.strava.com/routes/3180641511829984074 | 75 | 200 | 0,00 |
| GFR075 | GFR-075-25-0126-RR | https://www.strava.com/routes/3332771937800361874 | 75 | 250 | 0,00 |
| GFR100 | GFR-100-20-0008-RR | https://www.strava.com/routes/11920606 | 100 | 200 | 0,00 |
| GFR100 | GFR-100-20-0033-RR | https://www.strava.com/routes/2733380208552732732 | 100 | 300 | 0,00 |
| GFR100 | GFR-100-20-0039-RR | https://www.strava.com/routes/14431504 | 100 | 200 | 0,00 |
| GFR100 | GFR-100-21-0045-RR | https://www.strava.com/routes/2794709499535297398 | 100 | 250 | 0,00 |
| GFR100 | GFR-100-22-0064-RR | https://www.strava.com/routes/2925484699985888784 | 100 | 250 | 0,00 |
| GFR100 | GFR-100-23-0084-RR | https://www.strava.com/routes/3063617171680052488 | 100 | 200 | 0,00 |
| GFR100 | GFR-100-24-0099-RR | https://www.strava.com/routes/3180660852580133462 | 100 | 450 | 0,00 |
| GFR100 | GFR-100-25-0127-RR | https://www.strava.com/routes/3316028541576590308 | 100 | 350 | 0,00 |
| GFR150 | GFR-150-20-0009-RR | https://www.strava.com/routes/15013667 | 150 | 550 | 0,00 |
| GFR150 | GFR-150-20-0034-RR | https://www.strava.com/routes/2733427253088034898 | 150 | 300 | 0,00 |
| GFR150 | GFR-150-20-0037-RR | https://www.strava.com/routes/2733400803923722322 | 150 | 300 | 0,00 |
| GFR150 | GFR-150-21-0046-RR | https://www.strava.com/routes/2794711693345983350 | 150 | 650 | 0,00 |
| GFR150 | GFR-150-22-0065-RR | https://www.strava.com/routes/2925489114825798870 | 150 | 400 | 0,00 |
| GFR150 | GFR-150-23-0085-RR | https://www.strava.com/routes/3063625410034278664 | 150 | 350 | 0,00 |
| GFR150 | GFR-150-24-0100-RR | https://www.strava.com/routes/3180656254008916810 | 150 | 450 | 0,00 |
| GFR150 | GFR-150-25-0128-RR | https://www.strava.com/routes/3316032395487646138 | 150 | 450 | 0,00 |
| GFR250 | GFR-250-20-0010-RR | https://www.strava.com/routes/15513345 | 250 | 900 | 0,00 |
| GFR250 | GFR-250-20-0035-RR | https://www.strava.com/routes/2733406875386612796 | 250 | 700 | 0,00 |
| GFR250 | GFR-250-20-0038-RR | https://www.strava.com/routes/13932902 | 250 | 1800 | 0,00 |
| GFR250 | GFR-250-21-0055-RR | https://www.strava.com/routes/2869946327752923584 | 250 | 1500 | 0,00 |
| GFR250 | GFR-250-21-0056-RR | https://www.strava.com/routes/2847154002211477444 | 250 | 1000 | 0,00 |
| GFR250 | GFR-250-24-0101-RR | https://www.strava.com/routes/3180975159466411920 | 250 | 750 | 0,00 |
| GFR250 | GFR-250-25-0129-RR | https://www.strava.com/routes/3316036048911759196 | 250 | 850 | 0,00 |
| GFR300+ | GFR-300-20-0011-RR | https://www.strava.com/routes/17387226 | 300 | 1750 | 0,00 |
| GFR300+ | GFR-300-20-0012-RR | https://www.strava.com/routes/22777081 | 375 | 1250 | 0,00 |
| GFR300+ | GFR-300-20-0036-RR | https://www.strava.com/routes/2733420110265790524 | 375 | 1350 | 0,00 |
| GFR300+ | GFR-300-21-0054-RR | https://www.strava.com/routes/2849793316492014080 | 300 | 1950 | 0,00 |
| GFR300+ | GFR-300-23-0096-RR | https://www.strava.com/routes/3121745187923173594 | 375 | 1350 | 0,00 |
| GFR300+ | GFR-300-24-0119-RR | https://www.strava.com/routes/3266477091244663900 | 375 | 1050 | 0,00 |
| GFR300+ | GFR-300-25-0130-RR | https://www.strava.com/routes/3316048055385768796 | 375 | 1000 | 0,00 |
Trasee omologate in regiunea ARAD
Trasee omologate in regiunile CLUJ-ALBA-SALAJ
Trasee omologate in regiunea HARGHITA
| Brevet popular | Cod traseu | Traseu Strava | Distanta (km) | Elevatie (metri) | AAA |
| GFR050 | GFR-050-22-0077-HR | https://www.strava.com/routes/2939668794424554010 | 50 | 400 | 0.00 |
| GFR050 | GFR-050-24-0092-HR | https://www.strava.com/routes/3145261966855595016 | 50 | 400 | 0.00 |
| GFR075 | GFR-075-22-0078-HR | https://www.strava.com/routes/2939668998934685210 | 75 | 500 | 0.00 |
| GFR075 | GFR-075-24-0093-HR | https://www.strava.com/routes/3145262606368429442 | 75 | 550 | 0.00 |
| GFR100 | GFR-100-22-0079-HR | https://www.strava.com/routes/2939669300326850074 | 100 | 1000 | 0.00 |
| GFR100 | GFR-100-24-0094-HR | https://www.strava.com/routes/3145262868837033992 | 100 | 1000 | 0.00 |
| GFR150 | GFR-150-22-0080-HR | https://www.strava.com/routes/2939669500034146616 | 150 | 1400 | 0.00 |
| GFR150 | GFR-150-24-0095-HR | https://www.strava.com/routes/3145263077188935042 | 150 | 1400 | 0.00 |
Trasee omologate in regiunea IASI
| Brevet popular | Cod traseu | Traseu Strava | Distanta (km) | Elevatie (metri) | AAA |
| GFR050 | GFR-050-21-0049-IS | https://www.strava.com/routes/3198327847590879602 | 50 | 200 | 0.00 |
| GFR050 | GFR-050-24-0107-IS | https://www.strava.com/routes/3190740115280590796 | 50 | 250 | 0.00 |
| GFR075 | GFR-075-21-0050-IS | https://www.strava.com/routes/3198328110359319454 | 75 | 550 | 0.00 |
| GFR075 | GFR-075-24-0108-IS | https://www.strava.com/routes/3190740402263130764 | 75 | 700 | 0.00 |
| GFR100 | GFR-100-21-0051-IS | https://www.strava.com/routes/3198328345024900466 | 100 | 750 | 0.00 |
| GFR100 | GFR-100-24-0109-IS | https://www.strava.com/routes/3190740805640175244 | 100 | 700 | 0.00 |
| GFR150 | GFR-150-21-0052-IS | https://www.strava.com/routes/3198328525668960158 | 150 | 850 | 0.00 |
| GFR150 | GFR-150-24-0110-IS | https://www.strava.com/routes/3190741098374717388 | 150 | 1050 | 0.00 |
| GFR250 | GFR-250-21-0053-IS | https://www.strava.com/routes/3198328728140155806 | 250 | 1100 | 0.00 |
| GFR375 | GFR-300-22-0075-IS | https://www.strava.com/routes/3187793844759631690 | 375 | 2600 | 0.00 |
Trasee omologate in regiunea MURES
| Brevet popular | Cod traseu | Traseu Strava | Distanta (km) | Elevatie (metri) | AAA |
| GFR050 | GFR-050-20-0018-MS | https://www.strava.com/routes/16662821 | 50 | 350 | 0.00 |
| GFR050 | GFR-050-24-0102-RR | https://www.strava.com/routes/3187800925652692810 | 50 | 400 | 0.00 |
| GFR075 | GFR-075-20-0019-MS | https://www.strava.com/routes/23762305 | 75 | 700 | 0.00 |
| GFR075 | GFR-075-24-0103-RR | https://www.strava.com/routes/3187806326590859268 | 75 | 700 | 0.00 |
| GFR100 | GFR-100-20-0020-MS | https://www.strava.com/routes/16664031 | 100 | 850 | 0.00 |
| GFR100 | GFR-100-24-0104-RR | https://www.strava.com/routes/3187807831278572362 | 100 | 950 | 0.00 |
| GFR150 | GFR-150-20-0021-MS | https://www.strava.com/routes/16664215 | 150 | 1350 | 0.00 |
| GFR150 | GFR-150-24-0105-RR | https://www.strava.com/routes/3187811011233519620 | 150 | 1450 | 0.00 |
| GFR250 | GFR-250-20-0022-MS | https://www.strava.com/routes/16664537 | 250 | 3000 | 0.00 |
| GFR250 | GFR-250-24-0106-RR | https://www.strava.com/routes/3187846418767054852 | 250 | 2700 | 0.00 |
| GFR300 | GFR-300-20-0023-MS | https://www.strava.com/routes/23762418 | 300 | 3300 | 0.00 |
Trasee omologate in regiunea SUCEAVA
| Brevet popular | Cod traseu | Traseu Strava | Distanta (km) | Elevatie (metri) | AAA |
| GFR050 | GFR-050-21-0057-SV | https://www.strava.com/routes/2887491142104753328 | 50 | 600 | 0.00 |
| GFR050 | GFR-050-23-0089-SV | https://www.strava.com/routes/3098524878253435086 | 50 | 700 | 0.00 |
| GFR075 | GFR-075-21-0058-SV | https://www.strava.com/routes/2887492346910423216 | 75 | 900 | 0.00 |
| GFR075 | GFR-075-23-0090-SV | https://www.strava.com/routes/3098525798649683150 | 75 | 850 | 0.00 |
| GFR100 | GFR-100-21-0059-SV | https://www.strava.com/routes/2887492711241660592 | 100 | 1250 | 0.00 |
| GFR150 | GFR-150-21-0060-SV | https://www.strava.com/routes/2887493060376408894 | 150 | 1550 | 0.00 |
| GFR150 | GFR-150-23-0091-SV | https://www.strava.com/routes/3098526354271907022 | 150 | 1450 | 0.00 |
| GFR250 | GFR-250-21-0061-SV | https://www.strava.com/routes/2887493388331740606 | 250 | 2500 | 0.00 |
Trasee omologate in regiunea VRANCEA
| Brevet popular | Cod traseu | Traseu Strava | Distanta (km) | Elevatie (metri) | AAA |
| GFR050 | GFR-050-24-0111-VN | https://www.strava.com/routes/3193271643484103050 | 50 | 450 | 0.00 |
| GFR075 | GFR-075-24-0112-VN | https://www.strava.com/routes/3193272098831675786 | 75 | 350 | 0.00 |
| GFR100 | GFR-100-24-0113-VN | https://www.strava.com/routes/3198324799035961714 | 100 | 700 | 0.00 |
| GFR150 | GFR-150-24-0114-VN | https://www.strava.com/routes/3198325175826104636 | 150 | 1350 | 0.00 |
