[edgtf_elements_holder][edgtf_elements_holder_item]
BRM 2015 (241 de brevete)
BRM 200 (121 de brevete)
| Omologare | Nume | Prenume | Timp |
| 459513 | ALEXANDRU | Cristian | 08:17 |
| 459514 | ANTONIE | Adrian | 11:36 |
| 459515 | ATANASIU | Alexandru | 12:15 |
| 459516 | AVRAM | Lucian | 08:50 |
| 459517 | BABES | Marian | 10:30 |
| 459518 | BABTAN | Calin Pavel | 09:10 |
| 459519 | BARANYI | Ladislau | 10:47 |
| 459520 | BASCHANT | Zoltan Jozsef | 12:04 |
| 459521 | BIDICA | Gabriel | 08:01 |
| 459522 | BIGHESCU | Stefan Gabriel | 09:40 |
| 459523 | BOARNICI | Florian | 09:45 |
| 459524 | BOULEAN | Tudorel Sorin | 12:00 |
| 459525 | BRAN | Alexandru | 07:40 |
| 459526 | BUNAIASU | Florin | 11:19 |
| 459527 | BUPTE | Calin | 13:17 |
| 459528 | BUSUIOC | Daniel | 07:55 |
| 459529 | BUTUC | Florin Romulus | 12:55 |
| 459530 | CIOARA | Marius | 12:42 |
| 459531 | CIOBOTARU | Mihai Ovidiu | 09:53 |
| 459532 | COCOS-NOANA | Ion Dragos | 09:58 |
| 459533 | CODREANU | Andrei | 11:25 |
| 459534 | COMAN | Ioan Dinu | 11:36 |
| 459535 | COZA | Mihai Viorel | 11:25 |
| 459536 | CRISTOFALETTI | Corrado | 07:43 |
| 459537 | CSEGLEDI | Iosif | 11:25 |
| 459538 | CSORDAS | Iosif Mircea | 10:31 |
| 459539 | DOHOR | Attila | 09:55 |
| 459540 | DRAGOMIR | Rodrigo Ovidiu | 09:25 |
| 459541 | DRAGOMIR | Flavius Daniel | 07:58 |
| 459542 | DRAGOMIR | Sorin | 11:32 |
| 459543 | DUNCA | Gratiana | 09:27 |
| 459619 | STEFAN | Robert Andrei | 10:58 |
| 459544 | ENACHE | Alexandra | 11:25 |
| 459545 | ENE | Iulian | 07:37 |
| 459546 | FARCALAU | Sebastian Adrian | 12:33 |
| 459547 | FILIMON | Ciprian | 10:20 |
| 459548 | FLOREA | Bogdan | 07:56 |
| 459549 | FLORESCU | Bogdan | 12:14 |
| 459550 | FOTA-BARBULESCU | Marinel | 07:58 |
| 459551 | GAGYI-PALFFY | Ladislau | 10:25 |
| 459552 | GAL | Gabriel | 09:47 |
| 459553 | GAVANESCU | Ovidiu | 12:37 |
| 459554 | GLEVAN | Lorand Sebastian | 12:00 |
| 459555 | GOLOPENTA | Andrei | 09:59 |
| 459556 | HANCA | Ciprian Emil Silviu | 12:42 |
| 459557 | HAULICA | Radu Adrian | 10:00 |
| 459558 | HERMAN | B | 09:10 |
| 459559 | HODI | Stefan | 10:58 |
| 459560 | HODI | Maria | 10:58 |
| 459561 | HORVATH | Mircea | 11:40 |
| 459562 | HULKA | Iosif | 11:00 |
| 459563 | IACOB | Daniel | 10:15 |
| 459564 | IERNYE | Daniel | 07:43 |
| 459565 | IGRISAN | Adrian | 12:40 |
| 459566 | ILICEA | Adrian | 08:20 |
| 459567 | IONEL | Luminita Daniela | 09:40 |
| 459568 | ISAILA | Lucian | 07:43 |
| 459569 | ISPAS | Andrei | 07:53 |
| 459570 | JUGARIU | Sandrin | 12:45 |
| 459571 | JUNCU | Ilie Ioan | 09:33 |
| 459572 | KEREKES | Emeric Gabriel | 12:00 |
| 459573 | KLEINPETER | Hermann | 06:50 |
| 459574 | KLUCH | Luminita | 12:42 |
| 459575 | KOMJATY | Andrei | 09:40 |
| 459576 | KOVACS | Mihai | 13:17 |
| 459577 | KOVACS | Stefan | 09:27 |
| 459578 | KOZMA | Erno | 10:47 |
| 459579 | LAVRIC | Stefan Daniel | 12:00 |
| 459580 | LEPADATU | Bogdan Andrei | 11:36 |
| 459581 | LEU | Cristian | 07:59 |
| 459582 | LUKACS | Andrei | 10:37 |
| 459583 | LUMP | Alin | 11:12 |
| 459584 | LUNGU | Paul | 10:32 |
| 459585 | MALITA | Mihaela | 12:42 |
| 459586 | MARES | Maria | 12:18 |
| 459587 | MARIN | Cristian | 07:59 |
| 459588 | MERCEA | Alexandru | 12:00 |
| 459589 | MITRANCA | Virgilius Ionut | 10:44 |
| 459590 | MOISA | Ioana | 12:40 |
| 459591 | MONA | Sergiu Laurentiu | 09:40 |
| 459592 | MOTICA | Vlad Alexandru | 09:40 |
| 459593 | MUSAT | Adrian | 12:00 |
| 459594 | MUSCAN | Gabriel | 09:40 |
| 459595 | NASUI | Silviu | 10:15 |
| 459596 | NISTOR | Catalin | 09:27 |
| 459597 | OLTEAN | Calin | 12:05 |
| 459598 | OPREA | Florin | 09:15 |
| 459599 | ORFESCU | Horatiu | 12:15 |
| 459600 | PAPP | Mihaly | 12:05 |
| 459601 | PICIU | Viorel | 08:07 |
| 459602 | PLAMADEALA | Valentin | 11:23 |
| 459603 | POPOVICI | Ionut | 09:27 |
| 459604 | PRIGUZA | Vasile | 09:33 |
| 459605 | PURCARI | Tiberiu | 09:10 |
| 459607 | RAZVAN | Dan Silion | 12:05 |
| 459606 | RADA | Gheorghe | 11:25 |
| 459608 | ROGOZ | Stefan | 12:40 |
| 459609 | ROMAN | Sorin Victor | 09:09 |
| 459610 | RUGEA | Petru | 12:08 |
| 459611 | SACMAREAN | Dan | 10:15 |
| 459612 | SIMISNEAN | Casian | 10:00 |
| 459613 | SIMON | Jozsef | 10:47 |
| 459614 | SIMTION | Marius Sorin | 12:00 |
| 459615 | SLUSARCIUC | Nelu | 11:12 |
| 459616 | SOARE | Cristian | 07:37 |
| 459617 | SOCACI | Marius | 09:15 |
| 459618 | STAICU | Florian | 08:03 |
| 459620 | SUCIU | Ioan | 09:15 |
| 459621 | TAMAS | Sergiu | 09:12 |
| 459622 | TAMBA | Ovidiu Daniel | 09:40 |
| 459623 | TATOMIR | Cristian | 10:00 |
| 459624 | TCHOUALA | Paul | 10:14 |
| 459625 | TICU | Eduard | 09:58 |
| 459626 | TINCU | Gheorghe | 11:00 |
| 459627 | TOADER | Gabriela | 07:43 |
| 459628 | TRUTA | Ovidiu Florin | 07:39 |
| 459629 | URSULEAC | Ciprian | 06:50 |
| 459630 | VAJAI | Ferenc | 12:05 |
| 459631 | VANCI | Ioan | 10:20 |
| 459632 | VERBA | Eugen | 12:37 |
| 459633 | VOINEA | Catalin | 10:06 |
[/edgtf_elements_holder_item][/edgtf_elements_holder]
[edgtf_elements_holder][edgtf_elements_holder_item]
BRM 300 (63 de brevete)
| Omologare | Nume | Prenume | Timp |
| 170412 | ALEXANDRU | Cristian | 13:35 |
| 170413 | ANGHEL | Marian | 18:43 |
| 170414 | ATANASIU | Alex | 15:28 |
| 170415 | BABES | Marian | 13:35 |
| 170416 | BABTAN | Calin Pavel | 16:11 |
| 170417 | BASCHANT | Zoltan Jozsef | 15:55 |
| 170418 | BOARNICI | Florian | 15:02 |
| 170419 | BOLOGA | Daniel | 13:35 |
| 170420 | BUNAIASU | Florin | 17:35 |
| 170421 | BUPTE | Calin | 15:00 |
| 170422 | BUTUC | Florin Romulus | 14:10 |
| 170423 | CIOARA | Marius | 16:55 |
| 170424 | CIOBOTARU | Mihai Ovidiu | 14:35 |
| 170425 | CRACIUN | Dan | 13:25 |
| 170426 | DAMIAN | Dan | 18:43 |
| 170427 | DEÃK | Csaba | 15:09 |
| 170428 | DELOREANU | Florin | 19:36 |
| 170429 | DIOS | Csaba | 15:05 |
| 170430 | DRAGOMIR | Sorin | 17:10 |
| 170431 | DRAGOMIR | Rodrigo Ovidiu | 13:35 |
| 170432 | DRAGOMIR | Flavius Daniel | 13:08 |
| 170433 | DUMBRAVA | Costinel Alin | 13:35 |
| 170434 | DUNCA | Gratiana | 11:30 |
| 170435 | DUTESCU | Radu Alin | 18:43 |
| 170436 | ENE | Iulian | 13:35 |
| 170437 | FLORESCU | Bogdan | 16:33 |
| 170438 | FOTA-BARBULESCU | Marinel | 13:05 |
| 170439 | GAGYI PALFFY | Ladislau | 16:11 |
| 170440 | GAL | Gabriel | 16:00 |
| 170441 | HERMAN | B | 12:35 |
| 170442 | HODI | Stefan | 13:50 |
| 170443 | HULKA | Iosif | 15:55 |
| 170444 | IACOB | Daniel | 17:00 |
| 170445 | IERNYE | Daniel | 13:01 |
| 170446 | ILIE | Ionut Alin | 19:36 |
| 170447 | IONEL | Luminita | 15:20 |
| 170448 | ISAILA | Lucian | 12:30 |
| 170449 | KOMJATY | Andrei | 16:30 |
| 170450 | KOVACS | Stefan | 11:30 |
| 170451 | KOZMA | Erno | 15:45 |
| 170452 | LUKACS | Andrei | 15:45 |
| 170453 | MARES | Maria | 16:55 |
| 170454 | MOTICA | Vlad Alexandru | 15:20 |
| 170455 | MUSAT | Adrian | 17:00 |
| 170456 | NASUI | Silviu | 17:00 |
| 170457 | OPREA | Daniel | 13:01 |
| 170458 | OPREA | Florin | 14:35 |
| 170459 | PICIU | Viorel | 13:05 |
| 170460 | PRIGUZA | Vasile | 15:53 |
| 170461 | PURCARI | Tiberiu | 12:00 |
| 170462 | RADA | Gheorghe | 17:30 |
| 170463 | SACMAREAN | Dan | 17:00 |
| 170464 | SIMON | Jozsef | 15:25 |
| 170465 | SOARE | Cristian | 13:35 |
| 170466 | SOCACI | Marius | 15:25 |
| 170467 | SUCIU | Ioan | 14:59 |
| 170468 | TAMAS | Sergiu | 14:37 |
| 170469 | TAMBA | Ovidiu Daniel | 15:25 |
| 170470 | TCHOUALA | Paul | 13:25 |
| 170471 | TICU | Eduard | 13:58 |
| 170472 | TINCU | Gheorghe | 16:00 |
| 170473 | TOTH | Alexandru | 16:00 |
| 170474 | TRUTA | Florin | 11:45 |
[/edgtf_elements_holder_item][/edgtf_elements_holder]
[edgtf_elements_holder][edgtf_elements_holder_item]
BRM 400 (29 de brevete)
| Omologare | Nume | Prenume | Timp |
| 113185 | BABES | Marian | 20:30 |
| 113186 | BOARNICI | Florian | 20:30 |
| 113187 | BUCIUC | Sergiu | 19:30 |
| 113188 | BUTUC | Florin Romulus | 26:30 |
| 113189 | CRASMARUC | Constantin | 26:10 |
| 113190 | DELOREANU | Florin | 20:30 |
| 113191 | ENE | Iulian | 20:30 |
| 113192 | GAL | Gabriel | 25:10 |
| 113193 | GERGELY | Iosif | 25:10 |
| 113194 | HAULICA | Radu Adrian | 26:30 |
| 113195 | HODI | Stefan | 25:50 |
| 113196 | HULKA | Iosif | 25:10 |
| 113197 | IERNYE | Daniel | 20:40 |
| 113198 | IONEL | Luminita | 25:15 |
| 113199 | KOVACS | Stefan | 21:20 |
| 113200 | KOZMA | Erno | 25:10 |
| 113201 | LUKACS | Andrei | 25:10 |
| 113202 | MOTICA | Vlad Alexandru | 25:15 |
| 113203 | MUSAT | Adrian | 25:10 |
| 113204 | NAPAU | Andrei | 17:47 |
| 113205 | PICIU | Viorel | 20:30 |
| 113206 | PRIGUZA | Vasile | 25:10 |
| 113207 | SACMAREAN | Dan | 25:10 |
| 113208 | SOARE | Cristian | 20:30 |
| 113209 | SOCACI | Marius | 21:40 |
| 113210 | SUCIU | Ioan | 21:10 |
| 113211 | TAMBA | Ovidiu Daniel | 26:30 |
| 113212 | TCHOUALA | Paul | 24:50 |
| 113213 | TINCU | Gheorghe | 24:20 |
[/edgtf_elements_holder_item][/edgtf_elements_holder]
[edgtf_elements_holder][edgtf_elements_holder_item]
BRM 600 (20 de brevete)
| Omologare | Nume | Prenume | Timp |
| 85870 | ATANASIU | Alexandru | 34:21 |
| 85871 | BABES | Marian | 35:05 |
| 85872 | BOARNICI | Florian | 35:05 |
| 85873 | BUTUC | Florin Romulus | 38:40 |
| 85874 | ENE | Iulian | 39:27 |
| 85875 | GAGYI PALFFY | Ladislau | 39:40 |
| 85876 | GAL | Gabriel | 38:40 |
| 85877 | HODI | Stefan | 38:14 |
| 85878 | IERNYE | Daniel | 36:00 |
| 85879 | KOVACS | Stefan | 38:41 |
| 85880 | MUSAT | Adrian | 38:40 |
| 85881 | PICIU | Viorel | 27:30 |
| 85882 | SACMAREAN | Dan | 38:40 |
| 85883 | SOARE | Cristian | 39:27 |
| 85884 | SOCACI | Marius | 33:10 |
| 85885 | SUCIU | Ioan | 29:53 |
| 85886 | TAMBA | Ovidiu Daniel | 37:18 |
| 85887 | TCHOUALA | Paul | 34:30 |
| 85888 | TINCU | Gheorghe | 38:40 |
| 85889 | TOTH | Alexandru | 38:40 |
[/edgtf_elements_holder_item][/edgtf_elements_holder]
[edgtf_elements_holder][edgtf_elements_holder_item]
BRM 1200+ (8 brevete)
| Omologare | Nume | Prenume | Timp |
| P021 | BABES | Marian | 87:59 |
| P201 | BOARNICI | Florian Marius | 86:15 |
| P022 | ENE | Iulian | 89:35 |
| P052 | HODI | Stefan | 88:31 |
| P114 | PICIU | Viorel | 75:51 |
| R203 | SOCACI | Marius | 76:27 |
| R194 | TCHOUALA | Paul | 88:14 |
| N158 | NODEA* | Ovidiu | 71:26 |
* A participat pentru Romania, avand resedinta in Italia.
[/edgtf_elements_holder_item][/edgtf_elements_holder]